Exhibitors
Resources | Success Stories | 2009 Vendor List
Want to get your company noticed by targeting the African-American community?
Your business will have a unique opportunity to market, showcase, sell or promote your company’s product and services to up to 25,000 metro area consumers face-to-face. Last year, the HOUSTON BLACK EXPO sold out of all of its vendor booths in record time! The 2009 Expo is guaranteed to be another phenomenal success! Don’t delay; contact us TODAY while booth space is still available or download our exhibitor packet now! Check out our success stories!
![]()
Resources for Exhibitors
Exhibitor Service Manual (3MB)- All services within this package are optional services. If you have any questions on rate or fees please contact Convention Decorating Services at 210.253.3203.
Additional resources:
- Location (George R. Brown Convention Center)
- Expo Agenda
- Vendor FAQs
- Expo Floor Plan (1MB)
- Expo Vendor Packet
- GRB Electric Form
- GRB Telephone Form
- Wireless (Instant Internet) Sign On Instructions
- Fire Regulations
- Food Vendor Requirements
- Food Vendor Packet
- Sponsors
![]()
Vendor Success Stories
Check out these AMAZING vendor success stories!
“We have been a part of Houston Black Expo for 3 straight years and have generated close to 5,000 leads. As a result we’ve made more that $60,000, thanks to Black Expo. It is a great opportunity for any business.”
Matthew Witter, Owner, The Witter Center for Natural Medicine
“We saw more than $10,000 in sales as a direct result of Houston Black Expo, as well as a substantial increase in traffic to our store. Houston Black Expo is a phenomenal marketing opportunity”.
Chef Ral Nwosu, Owner, Ral’s Fine Catering & Bistro
“Our total revenue increased by more than 60%, thanks to the Houston Black Expo. They might as well keep might card on file, because you know I’ll be back”!
Jackie Edwards, Owner, Cooking With Class
“The Houston Black Expo was great! We added more that 200 new names to our mailing list and it help us to reinforce our presence in the Houston Community. We can’t wait until next year”!
Robert Ross, Director of Audience Development, Ensemble Theatre
For more information about becoming an Exhibitor at the Houston Black Expo, contact info@houstonblackexpo.com.
![]()
2009 Exhibitors
| Booth Name | Booth No. |
| 100 Black Men of America, Houston Chapter | 907 |
| 3000 Photos | 313 |
| African American Expressions | 721 |
| African American Expressions | 723 |
| All 4 Kids Enterprises | 708 |
| American Diabetes Association | 900 |
| American Heart Association | 902 |
| Amerigroup Community Care | 730 |
| Ardyss International | 532 |
| Bank of America Home Loans | 700 |
| BestCupofJoe.com | 631 |
| Big Foot Promo | 813 |
| Black Nurses Association of Greater Houston (First AID) | 827 |
| Black X change.net | 421 |
| Black X change.net | 423 |
| Black X change.net | 425 |
| Black X change.net | 427 |
| Black X change.net | 429 |
| Black X change.net | 431 |
| Born 2 Lead | 801 |
| Bravo Health | 625 |
| Brink's Home Security | 615 |
| Brown, Brown, & Reynolds | 320 |
| CAL Nutrasciences - Core 4 | 527 |
| Capital One Bank | 621 |
| Celebrate Puberty | 704 |
| Chiropractor - Dr. Sabrena Simmons | 731 |
| Coffee Fanatics | 407 |
| Colgate -Palmolive | 601 |
| Colgate -Palmolive | 603 |
| Comcast | 506 |
| Congresswoman Sheila Jackson Lee | 500 |
| Dana Carson Ministries | 618 |
| Dana Carson Ministries | 620 |
| Distinctive Designs | 329 |
| Diva Designs by Jennifer | 402 |
| Divine Beauty Cosmetics | 409 |
| D-Mars.com | 714 |
| Egyptian Cotton Sheets | 400 |
| Egyptian Cotton Sheets | 501 |
| Elegant Trends | 807 |
| EON's Consumer's Directory | 323 |
| Fat Daddy's | 616 |
| Federal Communications Commission | 307 |
| Felicia Knox State Farm | 617 |
| Flirty 30 Girl | 516 |
| For Your Pleasure Inc | 513 |
| Frenchy's Chicken | 619 |
| Gene Locke For Mayor | 301 |
| Golden State Mutual Life | 519 |
| Gospel Truth Magazine | 523 |
| Gospel Truth Magazine | 525 |
| Gourmet Apples | 608 |
| GOYA | 602 |
| GOYA | 703 |
| Hater Proof Clothing | 803 |
| Healthy Hair Salon & Spa | 528 |
| HEB | 600 |
| HEB | 604 |
| HEB | 701 |
| Hip Hip Belts & Buckles | 805 |
| Houston Citizens Chamber of Commerce | 316 |
| Houston Community College | 308 |
| Houston Dine Online.com | 509 |
| Houston Holistic Health Clinic | 408 |
| Houston Real Estate Association | 424 |
| Houston Security Network | 719 |
| Houston Style Magazine | 522 |
| I 10 Media | 630 |
| Icon Dental Center | 728 |
| Icon Dental Center | 906 |
| Ideal Jewelry | 518 |
| I'm Ready Productions | 302 |
| Imagine International | 304 |
| Intergraph Design | 809 |
| Jahkur Authentic Mens Cologne | 632 |
| JAVACCS | 702 |
| Jazzy Girls | 629 |
| Jeromelove.com | 622 |
| Jones Magazine | 524 |
| Juneteenth Health Festival | 526 |
| Just BRIDGE | 514 |
| Just In Time Photography | 430 |
| Just In Time Photography | 432 |
| Lady of Essence | 725 |
| Lane Staffing, Inc. | 415 |
| Leonard Freeman | 414 |
| Lifestyles Unlimited | 318 |
| Lilly | 901 |
| Literacy Advance | 732 |
| Luv Closets & Organizers | 716 |
| Madeline Alexander International | 420 |
| Magnificent Things Too | 503 |
| Mary Kay by Tori Richardson | 406 |
| Mauser Group | 605 |
| Mildred's Miracle Chest | 309 |
| Moore Unique Skin Care | 607 |
| Moore Unique Skin Care | 905 |
| Mr CC's Maca Elite | 502 |
| NAACP | 609 |
| NAACP Young Adult Committee | 529 |
| Naked Body & Bath | 614 |
| Naked Body & Bath | 713 |
| National Black MBA Association Houston Chapter | 627 |
| Nationwide Insurance | 422 |
| Nationwide Insurance | 521 |
| Nature Rich, Inc. | 530 |
| Organic Root Stimulator | 515 |
| Organic Root Stimulator | 517 |
| Organo Gold | 314 |
| Paradise Funeral Home | 506 |
| Pre-Paid Legal Service | 531 |
| Prevent Blindness Texas | 903 |
| Prevent Blindness Texas | 904 |
| Prudential Gary Greene | 416 |
| Radia Enterprises, Inc. | 709 |
| Radio Station | 317 |
| RJ Publications | 418 |
| Rodrick Dow, PC | 507 |
| RYW Jewelry | 325 |
| Serenity Woman Magazine | 419 |
| Sheraton-Suites Houston | 613 |
| Shoes For Schools | 831 |
| Silpada Jewelry | 829 |
| Silver 'N' Accessories | 707 |
| Slim & Smooth in 7 | 706 |
| Soul Purpose | 413 |
| Spaulding for Children | 401 |
| Starr Sound Systems | 626 |
| StratAdvant Consulting | 405 |
| The AD Johnson Law Firm | 417 |
| The Ensemble Theatre | 624 |
| The Foundation For Student Leadership & Success | 426 |
| The Greensheet | 717 |
| The National African American Retirees Association | 815 |
| The Osito Foundation | 315 |
| The Stork Konnection | 403 |
| The Transformers of Ardyss | 300 |
| Unkers Medicated Salve | 504 |
| US Census Bureau | 306 |
| US Department of HUD | 623 |
| Verizon Wireless | 508 |
| Waddell & Reed | 305 |
| WaWa Wear | 428 |
| What's Poppin Popcorn | 606 |
| Who's Who In Black Houston | 715 |
| Wisdom In Action | 319 |



